JSAF外洋東海


■レース結果

第15回エリカカップヨットレースイン蒲郡 2001年05月28日

    Class : A 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:00:00 
    Course Length : 4.8 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    JPN 5868 Ying Chan Jeanneau 40SO 27 10:51:24 3      2847 1 
    5378 Kailas FF 110 27 10:50:11 2      2868 2 
    JPN 5111 Baroness First 45F5 27 10:48:56 1      2912 3 
    5253 DoDo 3 Yamaha 40EX 27 10:56:39 4      3113 4 
    120 Indian Summer Jeanneau 36SF 27 10:58:04 5      3167 5 
    JPN 5230 Seed 0017 3 First 35S5 27 11:00:52 6      3223 6 
    5718 Grace Elan 36 27 11:07:21 7      3646 7 
    JPN 5764 Ho-Un Gib'sea 352 27 11:11:44 8      3743 8 
    JST 240 Luna Rossa Oceanis 35.1 27 11:11:50 9      3748 9 
    JPN 4922 Dolphin 5 Oceanis 400 27 11:14:10 10      4045 10 
    JPN 5412 Sayomi Jeanneau 36SF OCS 
    ------------------------------------------------------------------------------- 
     
    Class : B 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:00:00 
    Course Length : 4.8 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    JPN 5742 Chiharu Hunter 33.5 27 10:56:30 2      2885 1 
    5307 Key West First 32S5 27 10:57:05 3      2894 2 
    JPN 5248 Sabbath Sabre 34 27 10:56:24 1      2943 3 
    JST 241 Oracle First 31.7 27 10:57:56 4      2979 4 
    4825 BeBe Pioneer 9 27 10:59:11 5      3001 5 
    JPN 2927 Liberty Friendship 32 27 11:01:59 6      3234 6 
    4900 May Fly 4 First 32S5 27 11:04:27 7      3268 7 
    JPN 4892 Fanny V Yamaha 31C 27 11:04:37 8      3371 8 
    5479 Mer Bleue 3 Briand 32 27 11:05:19 9      3408 9 
    JST 242 Southern Cross2000 Jeanneau 32.2S 27 11:15:12 10      3813 10 
    ------------------------------------------------------------------------------- 
     
    Class : C 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:00:00 
    Course Length : 4.8 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    4791 Kazeyobi Esprit Du Vent 27 10:52:43 1      2654 1 
    JPN 5931 Leia Yamaha 28S 27 10:56:50 2      2803 2 
    5543 Ioujinn 3 First 29 27 10:57:26 3      2832 3 
    JPN 1190 Helios Pioneer 10 27 10:58:51 4      2902 4 
    JPN 4621 Aries Esprit Du Vent 27 11:00:33 5      3049 5 
    5806 Siesta 3 Swing 28 27 11:03:04 6      3176 6 
    4138 Correr Swing 28 27 11:03:49 7      3213 7 
    3590 Asti 3 Vent de fete 27 11:07:47 8      3366 8 
    4960 Kayaku 2 Pioneer 9 27 11:08:22 9      3442 9 
    102 Marimba Blue Water 33 27 11:12:23 10      3619 10 
    3157 Lucita Nakayoshi 295I 27 11:24:09 11      4207 11 
    114 Mora Mora 3 Pioneer 9 DNC 
    ------------------------------------------------------------------------------- 
     
    Class : D 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:00:00 
    Course Length : 4.8 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    75 Cheyenne Yamaha 26C 27 11:01:22 1      2832 1 
    3471 Marine Kid's Friendship 28 27 11:04:13 2      3145 2 
    309 Liberty Friendship 28 27 11:04:19 3      3150 3 
    232 N&J YuYu Yamaha 30C 27 11:05:50 5      3203 4 
    JPN 3468 Wakamizu Yokoyama 28 27 11:05:27 4      3206 5 
    28 Danryu Newport 28 27 11:07:18 7      3230 6 
    2028 Aoarashi Peterson 30 27 11:07:04 6      3241 7 
    3957 Carura Sunday 850 27 11:12:33 8      3348 8 
    2194 Lapita Yamaha 30CI 27 11:14:00 9      3600 9 
    2854 Asti 2 One Off 26 DNC      
    4518 Erie Yamaha 26C DNF 
    3542 Maqueen Yamaha 26C DNF 
    ------------------------------------------------------------------------------- 
     
    Class : E 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:00:00 
    Course Length : 4.8 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    98 Faline Yamaha 23III 27 10:59:53 1      2729 1 
    JPN 5920 Hight Tension Yamaha 23III 27 11:00:27 2      2755 2 
    4477 ef Yamaha 23II 27 11:01:25 3      2799 3 
    66 Hope Yamaha 21C 27 11:06:03 5      2882 4 
    JST 243 Young Blood Yamaha 25ML/OB 27 11:02:42 4      2894 5 
    118 Clip 2 Yamaha 23III 27 11:08:06 6      3103 6 
    54 MyLady Yamaha 25MLII 27 11:09:26 7      3184 7 
    97 Miss Liberty Yamaha 25ML 27 11:10:32 8      3235 8 
    JST 164 Mowe キャナル 19 27 11:20:40 10      3338 9 
    4 Twig Yamaha 23II 27 11:16:43 9      3496 10 
    1498 Robin Yamaha 21C 27 11:22:11 11      3586 11 
    96 Freedom Independence Freedom 20 27 11:33:18 12      3906 12 
    ------------------------------------------------------------------------------- 
     
    Class : F 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:20:00 
    Course Length : 7.2 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    JPN 5363 Just Eight Mumm 36 27 11:23:54 3      3710 1 
    JPN 5366 Flawless Mumm 36 27 11:24:08 4      3724 2 
    JPN 5503 Gust Cookson 12m 27 11:22:12 2      3763 3 
    JPN 2477 Asadori Ian Murray 42 27 11:20:13 1      3770 4 
    JPN 5552 Eldorado Mumm 30 27 11:25:28 5      3801 5 
    JPN 5870 Kaito J/V 35CR 27 11:27:04 6      3802 6 
    JPN 4004 Paraphrenian First 40.7 27 11:27:18 7      3846 7 
    JPN 5865 Sweet Aloha First 40.7 27 11:27:48 9      3874 8 
    JPN 5948 Viva Grand Surprise 27 11:29:42 10      4015 9 
    JPN 4283 Meg NSX 36 27 11:30:33 11      4032 10 
    JPN 4700 Carrera L Taylor 43 27 11:27:37 8      4057 11 
    JPN 4955 Garyu 5 Yamaha 33S 27 11:38:32 12      4418 12 
    JPN 5333 Oceanid Beneteau 40.7 27 11:41:36 13      5021 13 
    ------------------------------------------------------------------------------- 
     
    Class : G 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:20:00 
    Course Length : 7.2 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    JPN 5588 Perfect Break J/V 9.6CR 27 11:28:37 1      3800 1 
    JPN 5933 Dancing Beans 3 Seam 31 27 11:30:30 2      3875 2 
    JPN 4774 Esprit J/V 9.6CR 27 11:30:51 3      3894 3 
    JPN 4848 La Mer J/V 9.6CR 27 11:31:17 4      3918 4 
    JPN 5011 Mossy-Tie Tsuboi IMS1030 27 11:31:35 5      3995 5 
    JPN 5650 KoNing J/V 9.6CR 27 11:34:46 6      4109 6 
    JPN 5677 Fuyo J/V 9.6CR 27 11:37:33 7      4262 7 
    JPN 5841 Roku Seam 31 27 11:38:20 8      4305 8 
    5392 Coo coo Dreams Jeanneau 35/OD 27 11:39:25 9      4432 9 
    JPN 4983 Hinemosu 6 J 35 27 11:45:56 10      4796 10 
    JPN 5812 Saiki Seam 31 DSQ 
    ------------------------------------------------------------------------------- 
     
    Class : H 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:20:00 
    Course Length : 7.2 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    5833 Team Newzealand Yamaha 30SN 27 11:35:23 1      4050 1 
    JPN 2762 Hibiscus 3 Swing 34 27 11:39:37 2      4310 2 
    JPN 5157 Chestnut 6 Yamaha 30SN 27 11:40:36 4      4331 3 
    JPN 3710 Martinique X 3/4Ton 27 11:40:08 3      4371 4 
    JPN 210 Querida Frers 31 27 11:40:41 5      4401 5 
    JST 372 Naibu Melges 24 27 11:41:57 6      4470 6 
    JPN 3860 Joker X 99 27 11:43:09 7      4502 7 
    JPN 202 Mercure 5 Swing 34 27 11:43:56 8      4544 8 
    JPN 4750 Super Crow Swing 34 27 11:44:20 9      4566 9 
    4479 Big Fortune Yamaha 34S 27 11:52:34 10      4974 10 
    ------------------------------------------------------------------------------- 
     
    Class : I 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:20:00 
    Course Length : 7.2 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    JPN 5298 Hornet 3 Tsuboi IMS950 27 11:34:23 2      3938 1 
    4407 Mermaid Princess 5 Slot 31 27 11:34:04 1      3950 2 
    JPN 5055 Narumi 8 Tsuboi IMS950 27 11:35:13 3      3982 3 
    3145 RaRa Tsuboi IMS950 27 11:35:38 4      4004 4 
    1606 Arumis 3 Swing 31 27 11:36:58 5      4045 5 
    JPN 3344 Super Wave Yamaha Fest31 27 11:37:45 6      4116 6 
    JPN 5020 Merry Sun Beneteau FCC30 27 11:38:43 7      4198 7 
    JPN 4932 Lutris Slot 31 27 11:39:16 8      4228 8 
    JPN 2500 Horizon Yokoyama 30SR 27 11:42:29 9      4399 9 
    JPN 4639 Gamela 3 Swing 31 27 11:45:30 10      4493 10 
    5171 Trident Auklet 9m 27 11:48:50 11      4669 11 
    4614 Cutty Sark Swing 31 27 11:49:13 12      4689 12 
    ------------------------------------------------------------------------------- 
     
    Class : J 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:20:00 
    Course Length : 7.2 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    4550 Satsuki Yamaha 31S 27 11:40:28 1      4229 1 
    JPN 5529 Sarutobi Yamaha 31S 27 11:42:38 2      4343 2 
    JPN 5075 Uranami 8 Yamaha 31S 27 11:44:52 3      4460 3 
    5367 June Bride 3 Yamaha 31S 27 11:46:03 4      4522 4 
    JPN 5386 C'elestine Yamaha 31S 27 11:46:14 5      4532 5 
    JPN 5855 Akatonbo 3 Yamaha 31S 27 11:47:52 6      4618 6 
    2321 Mistral 4 Yamaha 31S 27 11:47:57 7      4622 7 
    4105 Bingo Yamaha 31S 27 11:47:58 8      4623 8 
    5272 Bless You Yamaha 31S 27 11:56:05 9      5050 9 
    124 Moon Child Yamaha 31S DNC 
    ------------------------------------------------------------------------------- 
     
    Class : K 
    Course Type : Round Buoy - T.S.F Start : 2001-05-27 10:20:00 
    Course Length : 7.2 miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish--------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    ------------------------------------------------------------------------------- 
    5321 Southern Wind Yamaha 26IIS 27 11:37:07 1      3856 1 
    4082 T.L.K J 24 27 11:41:35 2      3942 2 
    5018 Red Star&Yakushimaru J 24 27 11:43:24 3      4030 3 
    JST 239 Henri Farman Yamaha 26IIS 27 11:45:27 6      4243 4 
    3125 Jun two Yokoyama 30 27 11:45:02 4      4342 5 
    JPN 5881 マリンティニ・タバーン Yamaha 26IIS 27 11:47:54 7      4365 6 
    3363 Fair Wind Yokoyama 31N 27 11:45:09 5      4411 7 
    5165 Crux Yamaha 26IIS 27 11:49:29 8      4443 8 
    4227 Sheena 2 Yamaha 30SII 27 11:56:57 9      4916 9 
    3440 Umitsubame Yokoyama 30N OCS 
    ------------------------------------------------------------------------------- 
     
    Class : A,B,C,D,E,F,G,H,I,J,K 
    Course Type : Round Buoy - T.S.F Start : Various 
    Course Length : Various miles Time Limit : 2001-05-27 12:45:00 
    -------------------------------------------------Finish---------------Corrected- 
    Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos 
    -------------------------------------------------------------------------------- 
    JPN 5363 Just Eight Mumm 36 27 11:23:54 27      3710 1 
    JPN 5366 Flawless Mumm 36 27 11:24:08 28      3724 2 
    JPN 5503 Gust Cookson 12m 27 11:22:12 23      3763 3 
    JPN 2477 Asadori Ian Murray 42 27 11:20:13 16      3770 4 
    JPN 5588 Perfect Break J/V 9.6CR 27 11:28:37 48      3800 5 
    JPN 5552 Eldorado Mumm 30 27 11:25:28 35      3801 6 
    JPN 5870 Kaito J/V 35CR 27 11:27:04 38      3802 7 
    JPN 4004 Paraphrenian First 40.7 27 11:27:18 40      3846 8 
    5321 Southern Wind Yamaha 26IIS 27 11:37:07 72      3856 9 
    JPN 5865 Sweet Aloha First 40.7 27 11:27:48 45      3874 10 
    JPN 5933 Dancing Beans 3 Seam 31 27 11:30:30 51      3875 11 
    JPN 4774 Esprit J/V 9.6CR 27 11:30:51 54      3894 12 
    JPN 4848 La Mer J/V 9.6CR 27 11:31:17 55      3918 13 
    JPN 5298 Hornet 3 Tsuboi IMS950 27 11:34:23 64      3938 14 
    4082 T.L.K J 24 27 11:41:35 86      3942 15 
    4407 Mermaid Princess 5 Slot 31 27 11:34:04 62      3950 16 
    4791 Kazeyobi Esprit Du Vent 27 10:52:43 4      2654 17 
    JPN 5055 Narumi 8 Tsuboi IMS950 27 11:35:13 67      3982 18 
    JPN 5011 Mossy-Tie Tsuboi IMS1030 27 11:31:35 56      3995 19 
    3145 RaRa Tsuboi IMS950 27 11:35:38 69      4004 20 
    JPN 5948 Viva Grand Surprise 27 11:29:42 50      4015 21 
    5018 Red Star&Yakushimaru J 24 27 11:43:24 93      4030 22 
    JPN 4283 Meg NSX 36 27 11:30:33 53      4032 23 
    1606 Arumis 3 Swing 31 27 11:36:58 71      4045 24 
    5833 Team Newzealand Yamaha 30SN 27 11:35:23 68      4050 25 
    JPN 4700 Carrera L Taylor 43 27 11:27:37 43      4057 26 
    98 Faline Yamaha 23III 27 10:59:53 15      2729 27 
    JPN 5650 KoNig J/V 9.6CR 27 11:34:46 65      4109 28 
    JPN 3344 Super Wave Yamaha Fest31 27 11:37:45 74      4116 29 
    JPN 5920 Hight Tension Yamaha 23III 27 11:00:27 17      2755 30 
    JPN 5020 Merry Sun Beneteau First 27 11:38:43 77      4198 31 
    4477 ef Yamaha 23II 27 11:01:25 21      2799 32 
    JPN 5931 Leia Yamaha 28S 27 10:56:50 8      2803 33 
    JPN 4932 Lutris Slot 31 27 11:39:16 78      4228 34 
    4550 Satsuki Yamaha 31S 27 11:40:28 82      4229 35 
    JST 239 Henri Farman Yamaha 26IIS 27 11:45:27 100      4243 36 
    75 Cheyenne Yamaha 26C 27 11:01:22 20      2832 37 
    5543 Ioujinn 3 First 29 27 10:57:26 10      2832 38 
    JPN 5677 Fuyo J/V 9.6CR 27 11:37:33 73      4262 39 
    JPN 5868 Ying Chan Jeanneau 40SO 27 10:51:24 3      2847 40 
    5378 Kailas FF 110 27 10:50:11 2      2868 41 
    JPN 5841 Roku Seam 31 27 11:38:20 75      4305 42 
    JPN 2762 Hibiscus 3 Swing 34 27 11:39:37 80      4310 43 
    66 Hope Yamaha 21C 27 11:06:03 37      2882 44 
    JPN 5742 Chiharu Hunter 33.5 27 10:56:30 6      2885 45 
    JPN 5157 Chestnut 6 Yamaha 30SN 27 11:40:36 83      4331 46 
    JST 243 Young Blood Yamaha 25ML/OB 27 11:02:42 24      2894 47 
    5307 Key West First 32S5 27 10:57:05 9      2894 48 
    3125 Jun two Yokoyama 30 27 11:45:02 98      4342 49 
    JPN 5529 Sarutobi Yamaha 31S 27 11:42:38 91      4343 50 
    JPN 1190 Helios Pioneer 10 27 10:58:51 13      2902 51 
    JPN 5881 マリンティニ・タバーン Yamaha 26IIS 27 11:47:54 106      4365 52 
    JPN 5111 Baroness First 45F5 27 10:48:56 1      2912 53 
    JPN 3710 Martinique X 3/4Ton 27 11:40:08 81      4371 54 
    JPN 2500 Horizon Yokoyama 30SR 27 11:42:29 90      4399 55 
    JPN 210 Querida Frers 31 27 11:40:41 85      4401 56 
    3363 Fair Wind Yokoyama 31N 27 11:45:09 99      4411 57 
    JPN 5248 Sabbath Sabre 34 27 10:56:24 5      2943 58 
    JPN 4955 Garyu 5 Yamaha 33S 27 11:38:32 76      4418 59 
    5392 Coo coo Dreams Jeanneau 35/OD 27 11:39:25 79      4432 60 
    5165 Crux Yamaha 26IIS 27 11:49:29 111      4443 61 
    JPN 5075 Uranami 8 Yamaha 31S 27 11:44:52 97      4460 62 
    JST 241 Oracle First 31.7 27 10:57:56 11      2979 63 
    JST 372 Naibu Melges 24 27 11:41:57 88      4470 64 
    JPN 4639 Gamela 3 Swing 31 27 11:45:30 101      4493 65 
    4825 BeBe Pioneer 9 27 10:59:11 14      3001 66 
    JPN 3860 Joker X 99 27 11:43:09 92      4502 67 
    5367 June Bride 3 Yamaha 31S 27 11:46:03 103      4522 68 
    JPN 5386 C'elestine Yamaha 31S 27 11:46:14 104      4532 69 
    JPN 202 Mercure 5 Swing 34 27 11:43:56 94      4544 70 
    JPN 4750 Super Crow Swing 34 27 11:44:20 96      4566 71 
    JPN 4621 Aries Esprit Du Vent 27 11:00:33 18      3049 72 
    JPN 5855 Akatonbo 3 Yamaha 31S 27 11:47:52 105      4618 73 
    2321 Mistral 4 Yamaha 31S 27 11:47:57 107      4622 74 
    4105 Bingo Yamaha 31S 27 11:47:58 108      4623 75 
    118 Clip 2 Yamaha 23III 27 11:08:06 46      3103 76 
    5171 Trident Auklet 9m 27 11:48:50 109      4669 77 
    5253 DoDo 3 Yamaha 40EX 27 10:56:39 7      3113 78 
    4614 Cutty Sark Swing 31 27 11:49:13 110      4689 79 
    3471 Marine Kid's Friendship 28 27 11:04:13 29      3145 80 
    309 Liberty Friendship 28 27 11:04:19 30      3150 81 
    120 Indian Summer Jeanneau 36SF 27 10:58:04 12      3167 82 
    5806 Siesta 3 Swing 28 27 11:03:04 25      3176 83 
    54 MyLady Yamaha 25MLII 27 11:09:26 49      3184 84 
    JPN 4983 Hinemosu 6 J 35 27 11:45:56 102      4796 85 
    232 N&J YuYu Yamaha 30C 27 11:05:50 36      3203 86 
    JPN 3468 Wakamizu Yokoyama 28 27 11:05:27 34      3206 87 
    4138 Correr Swing 28 27 11:03:49 26      3213 88 
    JPN 5230 Seed 0017 3 First 35S5 27 11:00:52 19      3223 89 
    28 Danryu Newport 28 27 11:07:18 40      3230 90 
    JPN 2927 Liberty Friendship 32 27 11:01:59 22      3234 91 
    97 Miss Liberty Yamaha 25ML 27 11:10:32 52      3235 92 
    2028 Aoarashi Peterson 30 27 11:07:04 38      3241 93 
    4900 May Fly 4 First 32S5 27 11:04:27 31      3268 94 
    4227 Sheena 2 Yamaha 30SII 27 11:56:57 115      4916 95 
    4479 Big Fortune Yamaha 34S 27 11:52:34 112      4974 96 
    JST 164 Mowe キャナル 19 27 11:20:40 84      3338 97 
    JPN 5333 Oceanid Beneteau 40.7 27 11:41:36 87      5021 98 
    3957 Carura Sunday 850 27 11:12:33 60      3348 99 
    3590 Asti 3 Vent de fete 27 11:07:47 44      3366 100 
    5272 Bless You Yamaha 31S 27 11:56:05 114      5050 101 
    JPN 4892 Fanny V Yamaha 31C 27 11:04:37 32      3371 102 
    5479 Mer Bleue 3 Briand 32 27 11:05:19 33      3408 103 
    4960 Kayaku 2 Pioneer 9 27 11:08:22 47      3442 104 
    4 Twig Yamaha 23II 27 11:16:43 70      3496 105 
    1498 Robin Yamaha 21C 27 11:22:11 89      3586 106 
    2194 Lapita Yamaha 30CI 27 11:14:00 61      3600 107 
    102 Marimba Blue Water 33 27 11:12:23 59      3619 108 
    5718 Grace Elan 36 27 11:07:21 42      3646 109 
    JPN 5764 Ho-Un Gib'sea 352 27 11:11:44 57      3743 110 
    JST 240 Luna Rossa Oceanis 35.1 27 11:11:50 58      3748 111 
    JST 242 Southern Cross2000 Jeanneau 32.2S 27 11:15:12 66      3813 112 
    96 Freedom Independence Freedom 20 27 11:33:18 113      3906 113 
    JPN 4922 Dolphin 5 Oceanis 400 27 11:14:10 63      4045 114 
    3157 Lucita Nakayoshi 295I 27 11:24:09 95      4207 115 
    124 Moon Child Yamaha 31S DNC 
    114 Mora Mora 3 Pioneer 9 DNC 
    2854 Asti 2 One Off 26 DNC 
    4518 Erie Yamaha 26C DNF 
    3542 Maqueen Yamaha 26C DNF 
    JPN 5812 Saiki Seam 31 DSQ 
    3440 Umitsubame Yokoyama 30N OCS 
    JPN 5412 Sayomi Jeanneau 36SF OCS 
    -------------------------------------------------------------------------------- 



Home