■レース結果
第20回エリカカップヨットレース
Class  : Total of ORC_Club A, ORC_Club B
Race : Inshore
Handicap : ORC_Club Start : 2006-05-28 10:20:00
Course Type : Time-on-Time Time Limit : 2006-05-28 12:45:00
Course Length : 3 miles
Age Allowance : Applied(x2)
NonRegulation Penalty : 1 %
Wind Angle : 270 deg to 300 deg Wind Speed : 0.5 m/sec to 3.0 m/sec
Wave Height : 0.5 m to 0.5 m
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 2477 Asadori Ian Murray 43 28 11:32:36 1 4705 1
JPN 5870 Kaito J/V 35CR 28 11:44:11 3 4956 2
JPN 5503 Gust Cookson 12m 28 11:39:06 2 4956 3
JPN 5363 Just Eight Mumm 36 28 11:46:26 4 5199 4
JPN 5933 Dancing Beans 3 Seam 31 28 11:58:25 5 5588 5
JPN 5055 Narumi 8 Tsuboi IMS950 28 12:05:22 7 5680 6
JPN 5830 Eldorado Yamaha 33S(TR) 28 12:02:58 6 6042 7
JPN 6277 Ariesu Elliot 7m 28 12:18:55 16 6072 8
JPN 6019 Seed V Tripp 36 28 12:10:38 10 6270 9
JPN 5812 Saiki Seam 31 28 12:13:30 13 6351 10
JPN 6155 Flawless First 36.7 28 12:11:03 12 6407 11
JPN 5691 Wendy 3 Farr 34IMS 28 12:08:02 8 6428 12
JPN 4135 Danryu 2 Yamaha 33S 28 12:10:39 11 6485 13
JPN 210 Querida G.Frers 31 28 12:19:41 17 6554 14
JPN 5841 Roku 3 Seam 31 28 12:16:40 15 6618 15
JPN 5785 Perche Mumm 36 28 12:10:13 9 6629 16
JPN 5865 Swet Aloha First 40.7 28 12:14:54 14 6796 17
JPN 5824 Hornt Yamaha 33S 28 12:21:11 18 7051 18
JPN 5650 KoNig J/V 9.6CR DNC
--------------------------------------------------------------------------------
 
Class : Total of Open C, Open D, Open E, Open F, Open G, Open H, Open I
Open J, Open K
Race : Inshore
Handicap : T.S.F Start : 2006-05-28 10:05:00
Course Length : 3 miles Time Limit : 2006-05-28 12:45:00
Wind Angle : 270 deg to 300 deg Wind Speed : 0.5 m/sec to 3.0 m/sec
Wave Height : 0.5 m to 0.5 m
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
4105 Kunteru Yamaha 31S 28 11:18:13 6 3994 1
5619 Akea J/V 9.6CR 28 11:14:30 1 4003 2
4832 Odyssey Tsuboi IMS950 28 11:18:07 5 4050 3
JPN 5550 Super Wave 4 Slot 31 28 11:18:04 4 4078 4
1606 Arumis 3 Swing 31 28 11:21:22 10 4134 5
2762 Hibisucus 3 Swing 34 28 11:19:28 7 4189 6
5016 Surf Maid J 24 28 11:31:37 21 4361 7
JPN 5157 Chestnut 6 Yamaha 30SNew 28 11:21:58 11 4364 8
JPN 2500 Horizon Yokoyama 30R 28 11:25:39 13 4366 9
6257 Quarter Deck Yamaha 30SNew 28 11:22:19 12 4383 10
5759 Luna Rossa First 40.7SK 28 11:19:59 8 4425 11
JPN 4700 Carrera L Taylor 43 28 11:16:42 3 4450 12
5171 Trident Auklet 9 28 11:26:45 14 4459 13
JPN 5111 Baroness First 45F5 28 11:20:56 9 4518 14
4639 Gamela 3 Swing 31 28 11:28:45 17 4534 15
JPN 4407 Mermaid Princess 5 Slot 31 28 11:27:12 15 4588 16
JPN 5333 Oceanid Beneteau 40.7 28 11:16:40 2 4607 17
5020 Merry Sun First Charange 28 11:27:41 16 4615 18
3721 Epic Swing 31 28 11:30:50 20 4647 19
JPN 5931 Leia Yamaha 28S 28 11:39:51 34 4677 20
167 Viking X 79 28 11:33:42 26 4731 21
4550 Satsuki Yamaha 31S 28 11:31:52 23 4738 22
JPN 5833 Eldorado 2 Yamaha 30SNew 28 11:29:07 18 4769 23
202 Mercure 5 Swing 34 28 11:30:33 19 4812 24
2028 Donkey 5 Swing 31 28 11:34:28 28 4844 25
JPN 4932 Lutris Slot 31 28 11:33:15 25 4925 26
5367 June Bride 3 Yamaha 31S 28 11:35:24 29 4931 27
3125 JUN.two Yamaha 30C 28 11:41:00 36 4937 28
JPN 5855 Akatonbo 3 Yamaha 31S 28 11:36:04 30 4967 29
5018 Redstar&YakushimaruJ 24 28 11:43:58 38 4983 30
5825 Sokoneke 4 Seam 31 28 11:32:30 24 5040 31
JPN 6287 Tao 2 Platu 25 28 11:38:13 33 5047 32
JPN 6066 Noah 9 Seam 33 28 11:31:38 22 5113 33
JPN 5868 Ying Chan Sun Odyssey 40 28 11:37:22 32 5155 34
JPN 3525 Fair Wind Tsuboi IMS1030 28 11:33:43 27 5193 35
5156 Nasemu 6 Yamaha 34S 28 11:41:49 37 5241 36
JPN 6127 Selfigh&Capricious Platu 25 28 11:45:42 40 5452 37
JPN 3600 Vind 7 Takai 42 28 11:36:44 31 5504 38
4023 Virgo Yamaha 40EX 28 11:39:54 35 5510 39
4477 ef Yamaha 23II 28 12:01:34 50 5558 40
5404 Uranami 9 J 92 28 11:45:25 39 5604 41
5920 Hight Tension Yamaha 23III 28 12:05:41 55 5754 42
66 Hope Yamaha 21C 28 12:09:58 57 5767 43
3602 Martinique PLUS Swing 31 28 11:51:49 41 5783 44
JST 237 Tao Platu 25 28 11:53:08 44 5854 45
JPN 5386 C'ellestine Yamaha 31S 28 11:52:33 42 5866 46
2321 Mistral 4 Yamaha 31S 28 11:52:56 43 5887 47
241 Oracle First 31.7 28 11:56:13 47 5932 48
3833 Blue Shark Yamaha 31S 28 11:53:53 45 5939 49
JPN 6060 Co Co Smile Dehler 34 28 12:02:01 51 6018 50
4677 Future Wave Swing 31 28 11:56:37 48 6043 51
4825 BeBe Pioneer 9FR/PB 28 12:03:38 53 6101 52
4791 Kazeyobi Esprit du Vent 28 12:03:12 52 6212 53
5321 Southern Wind Yamaha 26IIS 28 12:04:15 54 6222 54
5718 Grace Elan 36 28 11:54:10 46 6238 55
5529 Robin 2 Yamaha 31S 28 12:00:22 49 6293 56
5806 Siesta 3 Swing 28 28 12:09:09 56 6340 57
252 M&T Yamaha 23 28 12:18:09 66 6349 58
250 Haimi Yokoyama 29 28 12:13:20 60 6553 59
123 Puffy Yamaha 30SII 28 12:12:32 58 6702 60
4418 Honey Bee Yamaha 23II 28 12:25:48 74 6714 61
118 Clip 2 Yamaha 23III 28 12:26:01 75 6724 62
JPN 5543 Ioujin 3 First 29 28 12:17:12 64 6799 63
114 Mora Mora 3 Pioneer 9 28 12:19:50 70 6885 64
5742 Chiharu Hunter 33.5 28 12:24:46 73 6892 65
164 Mowe Yamaha 23II 28 12:30:25 86 6934 66
JPN 4621 Aries Esprit du Vent 28 12:17:28 65 6962 67
4892 Fanny V Yamaha 31C 28 12:20:59 71 6993 68
4799 Plum on Rice Yamaha 31S 28 12:13:32 61 7011 69
258 Sara Yamaha 21S 28 12:37:02 91 7017 70
2927 Anex 3 Friendship 32 28 12:19:48 69 7033 71
36 Rocinante Sun Beam 22 28 12:37:48 92 7052 72
6285 Shizuka Yamaha 21C 28 12:39:48 96 7144 73
5881 Marlintini Taver Yamaha 26IIS 28 12:22:40 72 7183 74
3423 Absolute Yamaha 26C 28 12:39:42 94 7280 75
4136 Najad Yamaha 34EX 28 12:18:29 67 7281 76
4503 Minami Yamaha 31EX 28 12:26:42 76 7287 77
JPN 3468 Wakamizu Yokoyama 28PB 28 12:28:22 79 7373 78
248 Fizroy Alerion Express 28 12:28:31 80 7380 79
225 Hamayu Vent de Stad 40 28 12:14:11 62 7382 80
JPN 4750 Super Crow Swing 34 28 12:16:31 63 7398 81
5015 Patura Tsuboi IMS1030 28 12:13:15 59 7446 82
JPN 1190 Helios Pioneer 10 28 12:36:15 90 7562 83
4900 May Fly 4 First 32S5 28 12:33:30 88 7583 84
4227 Sheena 2 Yamaha 30SII 28 12:29:48 85 7610 85
6251 Mojito Jeanneau 31SR 28 12:33:42 89 7759 86
5253 DoDo 3 Yamaha 40EX 28 12:19:08 68 7788 87
251 WaiWai 2 First 310 28 12:32:13 87 7794 88
246 Olive Yamaha 33 28 12:39:45 95 7902 89
2194 Lapita Yamaha 30C 28 12:39:05 93 7924 90
JPN 2994 Shangri-La Jr. Ocean 1100 28 12:27:02 77 7927 91
JPN 6278 Gitanes Hunter 38 28 12:28:36 81 7953 92
6158 Houn 6 Jeanneau 39 28 12:29:12 84 7987 93
4601 Harimao Swing 34 28 12:27:57 78 8041 94
JPN 3689 Kyara Friendship 28 28 12:43:13 97 8079 95
3860 Joker X 99 28 12:28:49 82 8090 96
JPN 6231 Palais Royal Yuri Hallberg Rassy 28 12:29:10 83 8238 97
242 Southern Cross2000 Sun Odyssey 32. DNF
2020 Odessa Ericson 37 DNF
JPN 2900 Sindbad 7 Jeanneau 12.6m DNF
3590 Asti 3 Vent de Fete DNF
101 Pandora Vent de Fete DNF
4138 Correr Swing 28 DNS
JPN 6002 Dolphin 6 Oceanis 471 OCS
JPN 5248 Sabbath Sabre 34 OCS
--------------------------------------------------------------------------------
 
Class : ORC_Club A
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 2477 Asadori Ian Murray 43 28 11:32:36 1 4705 1
JPN 5870 Kaito J/V 35CR 28 11:44:11 3 4956 2
JPN 5503 Gust Cookson 12m 28 11:39:06 2 4956 3
JPN 5363 Just Eight Mumm 36 28 11:46:26 4 5199 4
JPN 5830 Eldorado Yamaha 33S(TR) 28 12:02:58 5 6042 5
JPN 5691 Wendy 3 Farr 34IMS 28 12:08:02 6 6428 6
JPN 4135 Danryu 2 Yamaha 33S 28 12:10:39 8 6485 7
JPN 5785 Perche Mumm 36 28 12:10:13 7 6629 8
JPN 5865 Swet Aloha First 40.7 28 12:14:54 9 6796 9
JPN 5824 Hornt Yamaha 33S 28 12:21:11 10 7051 10
--------------------------------------------------------------------------------
 
Class : ORC_Club B
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 5933 Dancing Beans 3 Seam 31 28 11:58:25 1 5588 1
JPN 5055 Narumi 8 Tsuboi IMS950 28 12:05:22 2 5680 2
JPN 6277 Ariesu Elliot 7m 28 12:18:55 7 6072 3
JPN 6019 Seed V Tripp 36 28 12:10:38 3 6270 4
JPN 5812 Saiki Seam 31 28 12:13:30 5 6351 5
JPN 6155 Flawless First 36.7 28 12:11:03 4 6407 6
JPN 210 Querida G.Frers 31 28 12:19:41 8 6554 7
JPN 5841 Roku 3 Seam 31 28 12:16:40 6 6618 8
JPN 5650 KoNig J/V 9.6CR DNC
--------------------------------------------------------------------------------
 
Class : Open C
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
5619 Akea J/V 9.6CR 28 11:14:30 1 4003 1
JPN 5157 Chestnut 6 Yamaha 30SNew 28 11:21:58 4 4364 2
6257 Quarter Deck Yamaha 30SNew 28 11:22:19 5 4383 3
JPN 4700 Carrera L Taylor 43 28 11:16:42 3 4450 4
JPN 5333 Oceanid Beneteau 40.7 28 11:16:40 2 4607 5
JPN 5833 Eldorado 2 Yamaha 30SNew 28 11:29:07 6 4769 6
5825 Sokoneke 4 Seam 31 28 11:32:30 8 5040 7
JPN 6066 Noah 9 Seam 33 28 11:31:38 7 5113 8
JPN 3525 Fair Wind Tsuboi IMS1030 28 11:33:43 9 5193 9
JPN 3600 Vind 7 Takai 42 28 11:36:44 10 5504 10
5015 Patura Tsuboi IMS1030 28 12:13:15 11 7446 11
--------------------------------------------------------------------------------
 
Class : Open D
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
4832 Odyssey Tsuboi IMS950 28 11:18:07 2 4050 1
JPN 5550 Super Wave 4 Slot 31 28 11:18:04 1 4078 2
2762 Hibisucus 3 Swing 34 28 11:19:28 3 4189 3
5171 Trident Auklet 9 28 11:26:45 4 4459 4
JPN 4407 Mermaid Princess 5 Slot 31 28 11:27:12 5 4588 5
5020 Merry Sun First Charange 28 11:27:41 6 4615 6
202 Mercure 5 Swing 34 28 11:30:33 7 4812 7
JPN 4932 Lutris Slot 31 28 11:33:15 8 4925 8
5404 Uranami 9 J 92 28 11:45:25 9 5604 9
JPN 4750 Super Crow Swing 34 28 12:16:31 10 7398 10
4601 Harimao Swing 34 28 12:27:57 11 8041 11
3860 Joker X 99 28 12:28:49 12 8090 12
--------------------------------------------------------------------------------
 
Class : Open E
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
4105 Kunteru Yamaha 31S 28 11:18:13 1 3994 1
1606 Arumis 3 Swing 31 28 11:21:22 2 4134 2
4639 Gamela 3 Swing 31 28 11:28:45 3 4534 3
3721 Epic Swing 31 28 11:30:50 4 4647 4
4550 Satsuki Yamaha 31S 28 11:31:52 5 4738 5
2028 Donkey 5 Swing 31 28 11:34:28 6 4844 6
5367 June Bride 3 Yamaha 31S 28 11:35:24 7 4931 7
JPN 5855 Akatonbo 3 Yamaha 31S 28 11:36:04 8 4967 8
3602 Martinique PLUS Swing 31 28 11:51:49 9 5783 9
JPN 5386 C'ellestine Yamaha 31S 28 11:52:33 10 5866 10
2321 Mistral 4 Yamaha 31S 28 11:52:56 11 5887 11
3833 Blue Shark Yamaha 31S 28 11:53:53 12 5939 12
4677 Future Wave Swing 31 28 11:56:37 13 6043 13
5529 Robin 2 Yamaha 31S 28 12:00:22 14 6293 14
4799 Plum on Rice Yamaha 31S 28 12:13:32 15 7011 15
--------------------------------------------------------------------------------
 
Class : Open F
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 2500 Horizon Yokoyama 30R 28 11:25:39 1 4366 1
167 Viking X 79 28 11:33:42 2 4731 2
JPN 6287 Tao 2 Platu 25 28 11:38:13 3 5047 3
5156 Nasemu 6 Yamaha 34S 28 11:41:49 4 5241 4
JPN 6127 Selfigh&Capricious Platu 25 28 11:45:42 5 5452 5
JST 237 Tao Platu 25 28 11:53:08 6 5854 6
5321 Southern Wind Yamaha 26IIS 28 12:04:15 7 6222 7
123 Puffy Yamaha 30SII 28 12:12:32 8 6702 8
5881 Marlintini Taver Yamaha 26IIS 28 12:22:40 9 7183 9
4227 Sheena 2 Yamaha 30SII 28 12:29:48 10 7610 10
--------------------------------------------------------------------------------
 
Class : Open G
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
5016 Surf Maid J 24 28 11:31:37 1 4361 1
5018 Redstar&YakushimaruJ 24 28 11:43:58 2 4983 2
4477 ef Yamaha 23II 28 12:01:34 3 5558 3
5920 Hight Tension Yamaha 23III 28 12:05:41 4 5754 4
252 M&T Yamaha 23 28 12:18:09 5 6349 5
4418 Honey Bee Yamaha 23II 28 12:25:48 6 6714 6
118 Clip 2 Yamaha 23III 28 12:26:01 7 6724 7
164 Mowe Yamaha 23II 28 12:30:25 8 6934 8
258 Sara Yamaha 21S 28 12:37:02 9 7017 9
--------------------------------------------------------------------------------
 
Class : Open H
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
5759 Luna Rossa First 40.7SK 28 11:19:59 1 4425 1
JPN 5111 Baroness First 45F5 28 11:20:56 2 4518 2
4023 Virgo Yamaha 40EX 28 11:39:54 3 5510 3
5718 Grace Elan 36 28 11:54:10 4 6238 4
225 Hamayu Vent de Stad 40 28 12:14:11 5 7382 5
5253 DoDo 3 Yamaha 40EX 28 12:19:08 6 7788 6
JPN 6231 Palais Royal Yuri Hallberg Rassy 28 12:29:10 7 8238 7
2020 Odessa Ericson 37 DNF
JPN 2900 Sindbad 7 Jeanneau 12.6m DNF
JPN 6002 Dolphin 6 Oceanis 471 OCS
--------------------------------------------------------------------------------
 
Class : Open I
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 5868 Ying Chan Sun Odyssey 40 28 11:37:22 1 5155 1
241 Oracle First 31.7 28 11:56:13 2 5932 2
4791 Kazeyobi Esprit du Vent 28 12:03:12 3 6212 3
JPN 4621 Aries Esprit du Vent 28 12:17:28 4 6962 4
2927 Anex 3 Friendship 32 28 12:19:48 6 7033 5
4136 Najad Yamaha 34EX 28 12:18:29 5 7281 6
6251 Mojito Jeanneau 31SR 28 12:33:42 11 7759 7
251 WaiWai 2 First 310 28 12:32:13 10 7794 8
JPN 2994 Shangri-La Jr. Ocean 1100 28 12:27:02 7 7927 9
JPN 6278 Gitanes Hunter 38 28 12:28:36 8 7953 10
6158 Houn 6 Jeanneau 39 28 12:29:12 9 7987 11
JPN 5248 Sabbath Sabre 34 OCS
--------------------------------------------------------------------------------
 
Class : Open J
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
3125 JUN.two Yamaha 30C 28 11:41:00 1 4937 1
JPN 6060 Co Co Smile Dehler 34 28 12:02:01 2 6018 2
4825 BeBe Pioneer 9FR/PB 28 12:03:38 3 6101 3
JPN 5543 Ioujin 3 First 29 28 12:17:12 4 6799 4
4892 Fanny V Yamaha 31C 28 12:20:59 5 6993 5
4503 Minami Yamaha 31EX 28 12:26:42 6 7287 6
JPN 3468 Wakamizu Yokoyama 28PB 28 12:28:22 7 7373 7
248 Fizroy Alerion Express 28 12:28:31 8 7380 8
2194 Lapita Yamaha 30C 28 12:39:05 9 7924 9
3590 Asti 3 Vent de Fete DNF
101 Pandora Vent de Fete DNF
--------------------------------------------------------------------------------
 
Class : Open K
--------------------------------------------------Finish--------------Corrected-
Sail No. Yacht Name Type | Day Time Pos | Pen.| Sec Pos
--------------------------------------------------------------------------------
JPN 5931 Leia Yamaha 28S 28 11:39:51 1 4677 1
66 Hope Yamaha 21C 28 12:09:58 3 5767 2
5806 Siesta 3 Swing 28 28 12:09:09 2 6340 3
250 Haimi Yokoyama 29 28 12:13:20 4 6553 4
114 Mora Mora 3 Pioneer 9 28 12:19:50 5 6885 5
5742 Chiharu Hunter 33.5 28 12:24:46 6 6892 6
36 Rocinante Sun Beam 22 28 12:37:48 9 7052 7
6285 Shizuka Yamaha 21C 28 12:39:48 12 7144 8
3423 Absolute Yamaha 26C 28 12:39:42 10 7280 9
JPN 1190 Helios Pioneer 10 28 12:36:15 8 7562 10
4900 May Fly 4 First 32S5 28 12:33:30 7 7583 11
246 Olive Yamaha 33 28 12:39:45 11 7902 12
JPN 3689 Kyara Friendship 28 28 12:43:13 13 8079 13
242 Southern Cross2000 Sun Odyssey 32. DNF
4138 Correr Swing 28 DNS
--------------------------------------------------------------------------------