LogoTop

Tokai Ocean Sailing Club

22nd Erika Cup Yacht Race

第22回エリカカップヨットレース

L20805007 Tokai Ocean Sailing Club

Preliminary Result
Races: 1

Logo 2008/05/25

Low-Point (Kat. C)
Executive: Ikuto Hishida
Referee: Taneyoshi Nimura
Results: Yasunari Hayashi
Organization: TOSC
2008-05-25 - 14:38:03
Logo
第22回エリカカップヨットレース
Class: A (IRC) Races: 1.R.
T-Rank NAT SAIL NO. YACHTNAME OWNER TYPE OF BOAT HOME ELAPSED TIME(1.R.) CORRECTED TIME(1.R.) Pl.(1.R.) T-Pts T-Rank
1 JPN 4004 PARAPHRENIAN   BUNICHI OGISU FIRST 40.7 Laguna Fleet 01:31:21 01:38:18 1 1.00 1
2 JPN 5870 KAITO   KANENORI KAWASAKI JUDEL/VROLIJK 35 CR Fuki Fleet 01:33:12 01:39:04 2 2.00 2
3 JPN 5503 Gust   Kozo Aoyama Cookson12m Laguna Fleet 01:28:57 01:40:41 3 3.00 3
4 JPN 6308 BENGAL 7   YOSHIHIKO MURASE OHASHI 46 Laguna Fleet 01:21:39 01:45:05 4 4.00 4
5 JPN 5865 SWEET ALOHA   YOSHINORI MATSUDA FIRST 40.7 Laguna Fleet 01:38:17 01:45:22 5 5.00 5
6 JPN 5363 JUST EIGHT   KAZUMASA HOTTA MUMM 36 Hazu Fleet 01:36:50 01:45:50 6 6.00 6
7 JPN 2477 ASADORI   SHINICHI TAMURA MURRAY 43 Custom Laguna Fleet 01:29:44 01:47:25 7 7.00 7
8 JPN 5691 WENDY III   MASAO HACHISUKA FARR 34 Taketoyo Fleet 01:44:07 01:53:17 8 8.00 8
9 JPN 5785 PERCHE   MASAMI KATO MUMM 36 Laguna Fleet     DNC 10.00 9
Protocol:
Race 1.R.
Time of Start 2008-05-25 10:00:00
First: 2008-05-25 11:19:41
Bottom: 2008-05-25 12:44:04
Course Length: 8 miles sm
Wind Force:
Wind Direction:
Weather:
Class: B (IRC) Races: 1.R.
T-Rank NAT SAIL NO. YACHTNAME OWNER TYPE OF BOAT HOME ELAPSED TIME(1.R.) CORRECTED TIME(1.R.) Pl.(1.R.) T-Pts T-Rank
1 JPN 5619 AKEA   AKAINARI AOYAMA JUDEL/VROLIJK 9.6 CR Hekinan Fleet 01:33:28 01:35:15 1 1.00 1
2 JPN 5640 YING CHAN R   HARUO SUZUKI YAMAHA 33 S Laguna Fleet 01:34:04 01:38:01 2 2.00 2
3 JPN 5830 ELDORADO   YOSHIKI SONOBE YAMAHA 33 S T/R Hazu Fleet 01:35:43 01:39:15 3 3.00 3
4 JPN 4825 BEBE III   HIROAKI TSUZUKI PIONIER 9 (85) Mikawawan Fleet 01:49:00 01:40:10 4 4.00 4
5 JPN 6155 FLAWLESS   KOUMI MORI FIRST 36.7 Laguna Fleet 01:37:29 01:40:13 5 5.00 5
6 JPN 5055 Narumi   Masaaki Koike YAMAHA 33 S Hazu Fleet 01:38:01 01:41:09 6 6.00 6
7 JPN 5933 DANCING BEANS III   TAKAHIRO YASUDA SEAM 31 Mikawawan Fleet 01:41:34 01:43:24 7 7.00 7
8 JPN 5824 HORNET   TAKASHI NAKAMURA YAMAHA 33 S Mikawawan Fleet 01:40:21 01:44:58 8 8.00 8
9 JPN 4621 ARIES   HIDEAKI MAKINO ESPRIT DU VENT 9 Mito Fleet 01:57:28 01:47:22 9 9.00 9
10 JPN 5841 ROKU III   SHOJI HOTTA SEAM 31 Laguna Fleet 01:46:26 01:48:15 10 10.00 10
11 JPN 6318 SAIKI   Shigeo Kabeya VITE 31 Taketoyo Fleet 01:46:25 01:48:20 11 11.00 11
12 JPN 6019 SEED V   TETSU FURUYAMA TRIPP 36 Hekinan Fleet 01:48:19 01:52:52 12 12.00 12
13 JPN 3525 FAIRWIND   EIJI KIKUCHI TSUBOI IMS 1030 MOD Taketoyo Fleet 01:50:20 01:54:38 13 13.00 13
Protocol:
Race 1.R.
Time of Start 2008-05-25 10:00:00
First: 2008-05-25 11:19:41
Bottom: 2008-05-25 12:44:04
Course Length: 8 miles sm
Wind Force:
Wind Direction:
Weather:
Class: C (TRS) Races: 1.R.
T-Rank NAT SAIL NO. YACHTNAME OWNER TYPE OF BOAT HOME TRS ELAPSED TIME(1.R.) CORRECTED TIME(1.R.) Pl.(1.R.) T-Pts T-Rank
1 JPN 2994 SHANGLRI-LA JR.   AKIHIRO SAKAKIBARA OCEAN 1100 Gokasho Fleet 75 02:00:29 02:40:39 1 1.00 1
2 JPN 6066 NOAH X   TAKAO YAMADA BAVARIA 37 Cruiser Laguna Fleet 70 01:57:44 02:48:11 2 2.00 2
3 JPN 6311 MER BLEUE 5   SHUNICHI MUTOU FINNGULF 33 Laguna Fleet 72 02:05:21 02:54:06 3 3.00 3
4 JPN 1405 ANNEX IV   HIDEO INUKAI O'day 34 Hazu Fleet 74 02:09:48 02:55:24 4 4.00 4
5 JPN 5111 BARONESS   HIROSHI TACHI FIRST 45f5 Mito Fleet 64 01:52:27 02:55:42 5 5.00 5
6 JPN 5253 DODO 3   TAKAHASHI SEIHATI YAMAHA 40EX Laguna Fleet 67 02:00:34 02:59:57 6 6.00 6
7 JPN 6278 GITANES   IZUHO MINETA Hunter 38 Mito Fleet 72 02:20:44 03:15:28 7 7.00 7
8 JPN 6002 DOLPHIN   HIDEKI OOIKE Oceanis Clipper 473 Mito Fleet 51 02:23:25 04:41:13 8 8.00 8
Protocol:
Race 1.R.
Time of Start 2008-05-25 09:50:00
First: 2008-05-25 11:19:41
Bottom: 2008-05-25 12:44:04
Course Length: 8 miles sm
Wind Force:
Wind Direction:
Weather:
Class: D (TRS) Races: 1.R.
T-Rank NAT SAIL NO. YACHTNAME OWNER TYPE OF BOAT HOME TRS ELAPSED TIME(1.R.) CORRECTED TIME(1.R.) Pl.(1.R.) T-Pts T-Rank
1 JST 250 HAIMI   Junichi Yanagida YOKOYAMA 29 OYC 81 02:05:09 02:34:30 1 1.00 1
2 JPN 6299 KAGETORA   SENICHI NAGAO DUFOUR 325 Laguna Fleet 78 02:05:06 02:40:23 2 2.00 2
3 JPN 5277 SATSUKI   KATOU MASAHIKO BALTIC 35 (SR) Mito Fleet 76 02:03:07 02:42:00 3 3.00 3
4 JPN 6060 COO COO SMILE   IWASE YOSHISADA DEHLER 34 Onizaki Fleet 77 02:06:17 02:44:00 4 4.00 4
5 JST 241 ELEVE   INUKAI NORIO FIRST 31.7 DK YYC 76 02:07:10 02:47:19 5 5.00 5
6 JPN 3468 WAKAMIZU   TOSHIO MORIOKA YOKOYAMA 28 Mikawawan Fleet 82 02:21:00 02:51:57 6 6.00 6
7 JPN 5742 CHIHARU   KATSUNOBU KONNO HUNTER 33.5 Mikawawan Fleet 76 02:12:33 02:54:24 7 7.00 7
8 JST 888 JOY   HIROSHI WADA Yacht Aid 26 none 76 02:17:50 03:01:22 8 8.00 8
9 JPN 6337 GIUDECCA   Masuji Kawamoto SUN ODESSEY 32.2 Laguna Fleet 79 02:28:30 03:07:58 9 9.00 9
10 JPN 5248 SABBATH   MASAMI KATO SABRE 34 Ise Fleet 77     DNS 11.00 10
Protocol:
Race 1.R.
Time of Start 2008-05-25 09:50:00
First: 2008-05-25 11:19:41
Bottom: 2008-05-25 12:44:04
Course Length: 8 miles sm
Wind Force:
Wind Direction:
Weather:
Class: E (TRS) Races: 1.R.
T-Rank NAT SAIL NO. YACHTNAME OWNER TYPE OF BOAT HOME TRS ELAPSED TIME(1.R.) CORRECTED TIME(1.R.) Pl.(1.R.) T-Pts T-Rank
1 JPN 210 QUERIDA   SATOSHI SHIBATA FRERS 31 Onizaki Fleet 74 01:48:38 02:26:48 1 1.00 1
2   3173 C'ELESTINE   MAKOTO KATO Seam 31 II MMYC 72 01:49:41 02:32:20 2 2.00 2
3 JPN 6257 QUARTER DECK   MOTOHARU KITO YAMAHA 30 SN Taketoyo Fleet 73 01:52:10 02:33:39 3 3.00 3
4 JPN 6379 JOKER II   HROYUKI NAKANE SEAM 33 Laguna Fleet 70 01:48:10 02:34:31 4 4.00 4
5 JPN 5677 FUYOU   MAKOTO TAKASHIMA J/V 9.6 CR Yokkaichi Fleet 70 01:48:32 02:35:03 5 5.00 5
6 JPN 4774 ARMIS 5   INAGAKI KINICHI J/V 9.6 CR Mikawawan Fleet 70 01:48:39 02:35:13 6 6.00 6
7 JPN 2762 HIBISCUS III   SHOJI YOSHIKAWA SWING 34 Onizaki Fleet 72 01:54:24 02:38:53 7 7.00 7
8 JPN 4700 CARRERA L   YUKIHIKO WATANABE TAYLOR 43 Kamezaki Fleet 59 01:39:59 02:49:28 8 8.00 8
9 JPN 5404 URANAMI 9   KATSUMI KONDO J/92 Mikawawan Fleet 71 02:00:48 02:50:08 9 9.00 9
10 JPN 5157 CHESTNUT 6   KOJI SATO YAMAHA 30 SN Hazu Fleet 73 02:06:51 02:53:46 10 10.00 10
11 JPN 5650 KONIG   YUSUKE WATANABE J/V 9.6 CR Mikawawan Fleet 71     DNS 13.00 11
11 JPN 4750 SUPER CROW   SHINICHI SUGANUMA SWING 34 Mito Fleet 72     DNS 13.00 11
Protocol:
Race 1.R.
Time of Start 2008-05-25 09:50:00
First: 2008-05-25 11:19:41
Bottom: 2008-05-25 12:44:04
Course Length: 8 miles sm
Wind Force:
Wind Direction:
Weather:
Class: F (TRS) Races: 1.R.
T-Rank NAT SAIL NO. YACHTNAME OWNER TYPE OF BOAT HOME TRS ELAPSED TIME(1.R.) CORRECTED TIME(1.R.) Pl.(1.R.) T-Pts T-Rank
1 JPN 5362 LEIA   KAZUYUKI ABE YAMAHA 34 S Tsu Fleet 76 01:48:26 02:22:41 1 1.00 1
2   3833 BLUE SHARK   KINGO SAKAMOTO YAMAHA 31 S KYC 75 01:48:30 02:24:40 2 2.00 2
3 JPN 5550 SUPER WAVE VI   OSAMU NAGASAKA SLOT 31 Mito Fleet 75 01:48:34 02:24:45 3 3.00 3
4 JPN 4825 BOOMERANG   SAWADA KAZUHIKO J/24 LMC 81 01:58:38 02:26:28 4 4.00 4
5 JST 66 HOPE   HIDEAKI KITAGAWA YAMAHA 21 C MCC 86 02:07:18 02:28:01 5 5.00 5
6 JST 164 MOWE   HIROSHI YAMAMURA YAMAHA 23 II MCC 85 02:07:58 02:30:33 6 6.00 6
7   5367 JUNE BRIDE 3   MORIHISA NAGAI YAMAHA 31 S FC 75 01:54:55 02:33:13 7 7.00 7
8 JPN 4639 GAMELA 3   KENJI TANAKA SWING 31 Mikawawan Fleet 76 01:56:35 02:33:24 8 8.00 8
9 JPN 5018 REDSTAR&YAKUSHIMARU   NAGASAKA YOSHIKI J/24 LMC 81 02:04:23 02:33:34 9 9.00 9
10 JST 3721 EPIC   SHINOHARA YOSHINORI SWING 31 KYC 76 01:57:44 02:34:55 10 10.00 10
11 JST 360 Martinique PLUS   TETSUJI OHASHI SWING 31 KYC 76 01:57:45 02:34:56 11 11.00 11
12 JPN 6343 SEFLIN III   KATSUYUKI TAKEUCHI YAMAHA 31 S Taketoyo Fleet 75 01:58:35 02:38:07 12 12.00 12
13 JST 167 VIKING   HIROSHI HONMA X-79 LMC 78 02:05:08 02:40:26 13 13.00 13
14 JPN 2321 Mistral 4   YOSIMURA MASAHARU YAMAHA 31 S Onizaki Fleet 75 02:06:01 02:48:01 14 14.00 14
15 JPN 4794 SHIZUKA II   HIROTO HORIHATA YAMAHA 23 II Laguna Fleet 85 02:24:26 02:49:55 15 15.00 15
16 JPN 3689 CALLA   SAKAGUCHI TATSUYA FRIENDSHIP 28 CR T Laguna Fleet 82 02:24:38 02:56:23 16 16.00 16
17 JPN 4407 UMITSUBAME II   MOTOYUKI SATO SLOT 31 Taketoyo Fleet 75     OCS 18.00 17
Protocol:
Race 1.R.
Time of Start 2008-05-25 09:50:00
First: 2008-05-25 11:19:41
Bottom: 2008-05-25 12:44:04
Course Length: 8 miles sm
Class: G (Class)
NAT SAIL NO. YACHTNAME OWNER TYPE OF BOAT HOME ELAPSED TIME
JST 116 LADY BIRD GALLOP 3   KOZO IMAMURA GIBSEA 422 MORC 02:19:07
JPN 202 MERCURE V   TAKASHI OYA SWING 34 Fuki Fleet 01:54:10
JST 242 SOUTHERN CROSS 2000   TAKASHI SHIBATA SUN ODYSSEY 32.2 MNYC 02:34:55
  251 WAIWAI II   OSAMU YASUI BENETEAU FIRST 310 MORC 02:20:00
JPN 1190 HELIOS   JUNKICHI MIYAZAKI PIONEER 10 Hazu Fleet 02:08:54
  2927 REI   YOSHINOBU MURASE FRIENDSHIP 32 NMTC 02:13:58
JPN 4023 VIRGO   IZUMI ONODA YAMAHA 40 EX Laguna Fleet 01:58:12
JPN 4601 HARIMAO   SHUJI HANAI SWING 34 Yokkaichi Fleet 01:58:57
  4745 NORTHERN CROSS III   KENJI KANO YAMAHA 31 S KCYC 02:04:47
JPN 4832 ODYSSEY   TSUTOMU ISEYA TSUBOI IMS 950 Mikawawan Fleet 01:50:20
  4892 FANNY V   EIZO SEKI YAMAHA 31C FC 02:08:22
  4900 MAYFLY IV   TOSHIKAZU SHIINA FIRST 32S5 LMC 02:20:43
JPN 4932 LUTRIS   IKUO HISHIDA SLOT 31 Mikawawan Fleet 01:50:31
JPN 4983 HINEMOSU 6   TAKEHARU DEGUCHI J/35 Onizaki Fleet 01:53:24
JPN 5015 PATURA   MINORU NAKANISHI TSUBOI IMS 1030 Laguna Fleet 02:06:01
JPN 5412 AHOUDORI III   TETSUO MIZUTANI SUNFAST 36 Hazu Fleet 02:07:24
  5718 GRACE   NOBUHIRO IKEMOTO ELAN 36 KCYC 02:11:27
JPN 5855 AKATONBO 3   YASUO SUGIYAMA YAMAHA 31 S Yokkaichi Fleet 01:58:28
  6251 MOJITO   KAZUE JINNO SUNLIGHT 31 LMC 02:30:12
JPN 6288 DAY TRIPPER   SHIGEYOSHI TSUZUKI S-40 Laguna Fleet 01:39:41
Protocol:
Race 1.R.
Time of Start 2008-05-25 09:40:00
First: 2008-05-25 11:19:41
Bottom: 2008-05-25 12:44:04
Course Length: 8 miles sm
Class: H (Class)
NAT SAIL NO. YACHTNAME OWNER TYPE OF BOAT HOME ELAPSED TIME
  118 CLIP II   HIROYUKI INUZUKA YAMAHA 23 III MNYC 02:18:49
JST 123 PUFFY   HATSUO YAMAMOTO YAMAHA 30 S II none 02:24:30
JST 213 KOMACHI V   TADAKUNI NIIMI ESPRIT DU VENT LMC 02:09:38
  244 AKISA   KIYOSHI DOI PETERSON 30 C SYC 02:16:44
JST 259 SIESTA V   ATSUSHI FUKATSU HUNTER 29.5 LMC 02:44:16
  0818 SOUTHERN CROSS   AKIO SAKAKIBARA YAMAHA 26 LMC 02:34:58
JST 841 KAICHO-ON   YUICHIRO TSUJIGUCHI SPLENDOUR 27 none 02:25:41
JPN 2177 HONAMI NO SINDBAD   TAICHI MATSUMOTO CRABBER 24 Laguna Fleet 03:04:04
  2194 LAPITA   MIKIO HONDA YAMAHA 30C LMC 02:27:00
JPN 2356 DOUMU   TADAO NISHIMURA YAMAHA 30 SII Yokkaichi Fleet 02:04:09
  3125 JUN TWO   YOSHIKAZU SEKI YOKOYAMA 30 FC 01:55:51
  4177 CARROLL   MASANA MIZUTA YAMAHA 23 MMYC 02:16:57
JPN 4712 AKKOCHAN   SHOKO AOYAMA J/24 LMC 01:56:00
  4791 KAZEYOBI   TOSHIAKI ISHIGURO ESPRIT DU VENT SYC 01:57:28
JPN 4826 ROCINANTE   ATSUSHI YOKOYAMA J/24 NMTC 02:05:10
JPN 5016 SURFMAID   ETSURO KITAUCHI J/24 LMC 01:58:29
  5165 CRUX   TAKESHI KONDO YAMAHA 26 II S MNYC 01:59:51
  5806 EF   YUICHI HONDA SWING 28 NMTC 01:58:42
JPN 5818 SHIFU III   SHIGETAKA JINBO FIRST 300 Hazu Fleet DNS
JPN 5881 MARLINTINI TAVERN   YASUMASA IKUMI YAMAHA 26 II S Laguna Fleet 02:13:48
JPN 5920 HIGH TENSION   TATSUYA IWAMOTO YAMAHA 23 III Laguna Fleet 02:02:15
Protocol:
Race 1.R.
Time of Start 2008-05-25 09:40:00
First: 2008-05-25 11:19:41
Bottom: 2008-05-25 12:44:04
Course Length: 8 miles sm

2008-05-25 14:38:03 http://www.velumng.com/