@

S O

@O P Q R S T v
1 MORITA 3.8 30.2 15.4 8.4 41.0
2 SATOU 13.4 9.2 6.2 11.8 40.6
3 YAMADA 4.6 0.3 32.2 6.4 30.1
4 KITAGAWA 26.6 6.8 0.4 3.0 23.2
5 SHIMIZU 5.2 13.6 23.0 24.8 20.6
6 UI 9.1 2.1 21.8 10.8 18.0
7 NISHIMURA 3.3 10.1 11.4 18.4 16.4
8 FUJINO 9.6 16.6 11.5 9.3 47.0
9 SUZUKI 8.4 27.2 26.9 4.1 66.6
10 MIZUNO 32.4 1.1 33.6 11.4 76.3

g \
P ` FUJINO SUZUKI YAMADA SATOU
a KITAGAWA MIZUNO UI NISHIMURA
Q ` SATOU KITAGAWA YAMADA UI
a MIZUNO NISHIMURA SHIMIZU MORITA
R ` SHIMIZU MORITA FUJINO SUZUKI
a UI MIZUNO KITAGAWA NISHIMURA
S ` MORITA UI SHIMIZU NISHIMURA
a FUJINO SUZUKI YAMADA SATOU
T ` MORITA YAMADA SATOU KITAGAWA
a FUJINO SHIMIZU SUZUKI MIZUNO

@
l F MORITA


ɖ߂