@

S P

@O P Q R S T v
1 MIZUNO 14.0 46.3 4.0 8.7 45.0
2 KONDOU 2.2 5.3 8.7 11.2 23.0
3 NISHIMURA 3.2 24.8 2.6 16.3 14.3
4 MORITA 10.5 7.3 10.1 20.2 13.3
5 UI 2.5 9.5 21.2 3.6 5.6
6 SHIMIZU 15.1 17.4 13.2 19.2 0.1
7 YAMADA 10.6 2.9 4.3 0.4 11.6
8 SUZUKI 13.0 22.6 7.0 3.3 13.3
9 NONOYAMA 10.7 5.7 1.6 4.3 22.3
10 YAMASHITA 6.2 5.3 35.2 19.8 54.1

g \
P ` NISHIMURA MIZUNO SUZUKI KONDOU
a NONOYAMA SHIMIZU YAMADA YAMASHITA
Q ` SUZUKI SHIMIZU MORITA YAMASHITA
a KONDOU YAMADA UI NONOYAMA
R ` SHIMIZU NISHIMURA MORITA YAMADA
a YAMASHITA UI MIZUNO NONOYAMA
S ` NISHIMURA MIZUNO YAMADA SUZUKI
a MORITA UI KONDOU YAMASHITA
T ` MIZUNO UI NISHIMURA KONDOU
a NONOYAMA SUZUKI MORITA SHIMIZU


ɖ߂