‚l‚R‚T‚` - 3.5km - ‰ªèOL‹¦‰ï ‘æ13‰ñ‰ªèŽs–¯ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï (“¹ª‰ŠÒ) [“¹ª‰ŠÒ2015] 2015”N10ŒŽ25“ú
Ž–¼ “à“cŒbŽi ’†“‡Žs ‹{è“ÖŽi Ž­–슨ŽŸ Šp‰ª–¾ “ú‰º•”³‰p …–ìOÍ ˆÉ“¡³”V âV“¡˜aÆ ‰Á“¡ˆÈçO Ž–¼ –÷“àŒ› –،’Ži
Š‘® ‰ªèŽs ɪOLC –³Š‘® Šò•ŒOLC ‰ªèOL‹¦‰ï –¼ŒÃ‰®Žs “ŒŠC“Œ‹žOLC –¼ŒÃ‰®Žs ɪ‘åŠw ‰ªèOL‹¦‰ï Š‘® “ŒŠC“Œ‹žOLC 튊Žs
‹L˜^    0:50:28    0:58:35    1:02:29    1:03:43    1:04:31    1:45:58    1:46:24    2:04:50    2:17:50    2:37:41 ‹L˜^       DISQ       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 ŽQ   ‡ˆÊ    
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:524 3:442 3:535 3:061 4:117 4:5010 5:3811 3:566 8:3412 3:483 ¢¨‚P 4:229 4:198
‚P¨‚Q 2:331 3:302 3:474 3:353 3:595 4:598 4:166 4:297 7:5210 8:5211 ‚P¨‚Q 7:309 9:0512
‚Q¨‚R 2:351 3:243 2:412 4:407 5:0710 4:075 4:366 4:528 10:0911 3:504 ‚Q¨‚R 11:4112 5:069
‚R¨‚S 1:521 2:192 4:108 2:192 2:515 4:3310 3:456 35:3211 4:139 2:454 ‚R¨‚S 49:4112 3:537
‚S¨‚T 4:556 5:388 3:231 4:124 3:332 11:3210 3:423 6:209 5:177 35:3512 ‚S¨‚T 11:4811 4:245
‚T¨‚U 11:5810 8:404 6:422 6:201 9:437 9:518 9:115 8:333 14:0112 9:336 ‚T¨‚U 13:1011 11:379
‚U¨‚V 4:471 5:052 10:545 5:153 8:094 16:478 18:0010 13:097 11:176 17:289 ‚U¨‚V ~- ~-
‚V¨‚W 1:031 1:334 1:243 2:037 1:192 2:289 1:366 1:345 2:3610 2:228 ‚V¨‚W ~- ~-
‚W¨‚X 5:201 8:403 8:222 16:076 8:584 26:329 25:048 22:457 46:0510 14:065 ‚W¨‚X ~- ~-
‚X¨10 0:572 1:285 1:174 0:551 1:327 1:133 1:316 2:039 1:478 2:0510 ‚X¨10 ~- ~-
10¨11 3:471 5:292 5:354 5:333 5:565 6:296 7:227 10:128 14:149 41:4210 10¨11 ~- ~-
11¨12 2:561 3:493 5:429 4:215 3:462 4:566 4:194 4:577 5:038 7:0810 11¨12 ~- ~-
12¨13 1:481 2:245 1:572 2:204 2:103 4:289 13:1910 3:186 3:497 3:508 12¨13 ~- ~-
13¨14 1:411 2:203 2:142 2:234 2:458 2:346 3:209 2:407 2:234 3:4810 13¨14 53:52- ~-
14¨ 0:242 0:326 0:283 0:348 0:326 0:399 0:4510 0:304 0:304 0:4911 14¨ 0:231 ~-
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:524 3:442 3:535 3:061 4:117 4:5010 5:3811 3:566 8:3412 3:483 ¢¨‚P 4:229 4:198
‚P¨‚Q 6:251 7:143 7:404 6:412 8:105 9:497 9:548 8:256 16:2612 12:4010 ‚P¨‚Q 11:529 13:2411
‚Q¨‚R 9:001 10:383 10:212 11:214 13:176 13:567 14:308 13:175 26:3512 16:309 ‚Q¨‚R 23:3311 18:3010
‚R¨‚S 10:521 12:572 14:314 13:403 16:085 18:297 18:156 48:4911 30:4810 19:158 ‚R¨‚S 1:13:1412 22:239
‚S¨‚T 15:471 18:354 17:543 17:522 19:415 30:018 21:576 55:0911 36:059 54:5010 ‚S¨‚T 1:25:0212 26:477
‚T¨‚U 27:454 27:153 24:362 24:121 29:245 39:528 31:086 1:03:4210 50:069 1:04:2311 ‚T¨‚U 1:38:1212 38:247
‚U¨‚V 32:323 32:202 35:304 29:271 37:335 56:397 49:086 1:16:519 1:01:238 1:21:5110 ‚U¨‚V ~- ~-
‚V¨‚W 33:352 33:533 36:544 31:301 38:525 59:077 50:446 1:18:259 1:03:598 1:24:1310 ‚V¨‚W ~- ~-
‚W¨‚X 38:551 42:332 45:163 47:374 47:505 1:25:397 1:15:486 1:41:109 1:50:0410 1:38:198 ‚W¨‚X ~- ~-
‚X¨10 39:521 44:012 46:333 48:324 49:225 1:26:527 1:17:196 1:43:139 1:51:5110 1:40:248 ‚X¨10 ~- ~-
10¨11 43:391 49:302 52:083 54:054 55:185 1:33:217 1:24:416 1:53:258 2:06:059 2:22:0610 10¨11 ~- ~-
11¨12 46:351 53:192 57:503 58:264 59:045 1:38:177 1:29:006 1:58:228 2:11:089 2:29:1410 11¨12 ~- ~-
12¨13 48:231 55:432 59:473 1:00:464 1:01:145 1:42:457 1:42:196 2:01:408 2:14:579 2:33:0410 12¨13 ~- ~-
13¨14 50:041 58:032 1:02:013 1:03:094 1:03:595 1:45:196 1:45:397 2:04:208 2:17:209 2:36:5210 13¨14 2:32:04- ~-
14¨ 50:281 58:352 1:02:293 1:03:434 1:04:315 1:45:586 1:46:247 2:04:508 2:17:509 2:37:4110 14¨ 2:32:27- ~-
Ž–¼ “à“cŒbŽi ’†“‡Žs ‹{è“ÖŽi Ž­–슨ŽŸ Šp‰ª–¾ “ú‰º•”³‰p …–ìOÍ ˆÉ“¡³”V âV“¡˜aÆ ‰Á“¡ˆÈçO Ž–¼ –÷“àŒ› –،’Ži
Ÿ „s‘¬“x(%)
  79.2 109.4 102.3 99.7 114.0 135.0 133.2 133.5 180.6 151.2   429.2 170.3
Ÿ ƒ~ƒX—¦(%)
  22.5 7.3 19.7 23.5 12.6 36.6 38.9 48.0 37.1 54.3   | |
Ž–¼ “à“cŒbŽi ’†“‡Žs ‹{è“ÖŽi Ž­–슨ŽŸ Šp‰ª–¾ “ú‰º•”³‰p …–ìOÍ ˆÉ“¡³”V âV“¡˜aÆ ‰Á“¡ˆÈçO Ž–¼ –÷“àŒ› –،’Ži
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 109 105 110 87 118 136 159 111 242 107 ¢¨‚P 123 122
‚P¨‚Q 79 109 118 112 124 155 133 140 245 276 ‚P¨‚Q 234 283
‚Q¨‚R 89 118 93 162 177 143 159 168 351 133 ‚Q¨‚R 404 177
‚R¨‚S 86 107 192 107 132 210 173 1640 195 127 ‚R¨‚S 2293 179
‚S¨‚T 139 159 95 118 100 325 104 179 149 1004 ‚S¨‚T 333 124
‚T¨‚U 166 120 93 88 135 137 128 119 195 133 ‚T¨‚U 183 161
‚U¨‚V 95 101 216 104 162 333 357 261 224 347 ‚U¨‚V | |
‚V¨‚W 84 123 112 163 105 196 127 125 207 188 ‚V¨‚W | |
‚W¨‚X 72 116 112 216 120 356 336 305 618 189 ‚W¨‚X | |
‚X¨10 92 143 125 89 149 118 148 199 174 203 ‚X¨10 | |
10¨11 77 111 113 112 120 131 149 207 288 844 10¨11 | |
11¨12 84 109 163 124 107 141 123 141 144 203 11¨12 | |
12¨13 91 122 99 118 110 226 675 167 194 194 12¨13 | |
13¨14 81 112 107 114 132 123 160 128 114 182 13¨14 | |
14¨ 96 128 112 136 128 156 180 120 120 196 14¨ 92 |
‡Œv 100 117 124 127 128 211 212 248 274 314 ‡Œv | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 1:04 -0:09 0:15 -0:26 0:09 0:03 0:55 -0:48 2:10 -1:34 ¢¨‚P -10:51 -1:43
‚P¨‚Q 0:00 -0:01 0:30 0:23 0:19 0:39 -0:01 0:12 2:04 4:01 ‚P¨‚Q -6:17 3:37
‚Q¨‚R 0:18 0:14 -0:16 1:47 1:49 0:13 0:45 1:01 4:56 -0:32 ‚Q¨‚R -0:43 0:11
‚R¨‚S 0:09 -0:03 1:57 0:09 0:23 1:37 0:52 32:38 0:18 -0:32 ‚R¨‚S 40:23 0:12
‚S¨‚T 2:07 1:45 -0:15 0:40 -0:29 6:45 -1:01 1:36 -1:07 30:13 ‚S¨‚T -3:25 -1:38
‚T¨‚U 6:16 0:48 -0:40 -0:51 1:31 0:08 -0:24 -1:03 1:02 -1:20 ‚T¨‚U -17:43 -0:38
‚U¨‚V 0:48 -0:26 5:45 0:13 2:24 9:59 11:17 6:25 2:11 9:51 ‚U¨‚V | |
‚V¨‚W 0:03 0:11 0:07 0:48 -0:07 0:46 -0:04 -0:07 0:20 0:28 ‚V¨‚W | |
‚W¨‚X -0:34 0:31 0:44 8:41 0:28 16:28 15:08 12:48 32:37 2:50 ‚W¨‚X | |
‚X¨10 0:08 0:21 0:14 -0:07 0:22 -0:10 0:09 0:41 -0:04 0:32 ‚X¨10 | |
10¨11 -0:08 0:05 0:32 0:37 0:18 -0:11 0:47 3:36 5:19 34:14 10¨11 | |
11¨12 0:09 -0:01 2:07 0:51 -0:14 0:12 -0:21 0:16 -1:17 1:50 11¨12 | |
12¨13 0:14 0:15 -0:04 0:22 -0:05 1:48 10:41 0:40 0:15 0:51 12¨13 | |
13¨14 0:02 0:03 0:06 0:18 0:23 -0:15 0:34 -0:07 -1:23 0:39 13¨14 | |
14¨ 0:04 0:05 0:02 0:09 0:04 0:05 0:12 -0:03 -0:15 0:11 14¨ -1:24 |
‡Œv 11:22 4:17 12:19 14:59 8:10 38:44 41:20 59:53 51:12 1:25:40 ‡Œv | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  39:06 54:18 50:10 48:44 56:21 1:07:14 1:05:04 1:04:57 1:26:38 1:12:01   | |
Ž–¼ “à“cŒbŽi ’†“‡Žs ‹{è“ÖŽi Ž­–슨ŽŸ Šp‰ª–¾ “ú‰º•”³‰p …–ìOÍ ˆÉ“¡³”V âV“¡˜aÆ ‰Á“¡ˆÈçO Ž–¼ –÷“àŒ› –،’Ži
Š‘® ‰ªèŽs ɪOLC –³Š‘® Šò•ŒOLC ‰ªèOL‹¦‰ï –¼ŒÃ‰®Žs “ŒŠC“Œ‹žOLC –¼ŒÃ‰®Žs ɪ‘åŠw ‰ªèOL‹¦‰ï Š‘® “ŒŠC“Œ‹žOLC 튊Žs
‹L˜^    0:50:28    0:58:35    1:02:29    1:03:43    1:04:31    1:45:58    1:46:24    2:04:50    2:17:50    2:37:41 ‹L˜^       DISQ       DISQ
‡ˆÊ 1 2 3 4 5 6 7 8 ŽQ   ‡ˆÊ    

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.