‚l‚T‚O‚a - 2.3km - ‰ªèOL‹¦‰ï ‘æ13‰ñ‰ªèŽs–¯ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï (“¹ª‰ŠÒ) [“¹ª‰ŠÒ2015] 2015”N10ŒŽ25“ú
Ž–¼ “¡Œ´r–ç ûü“c“N•v ò’n³l ‰iˆä“N–ç ‰ª“c‘•F ’†ª\ŽO“ñ ŽR“cW ¼“‡ƒˆê
Š‘® –¼ŒÃ‰®Žs –¼ŒÃ‰®Žs ‰ªèŽs •É“ìŽs ˆ¤’mOLC •É“ìŽs –¼ŒÃ‰®Žs ˆ¤’m‘åŠwOLC_OB
M
‹L˜^    0:27:45    0:28:28    0:28:57    0:45:56    0:48:05    1:07:27    1:12:30    1:15:10
‡ˆÊ 1 2 3 4 5 6 7 8
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 4:034 1:582 2:223 12:126 9:065 12:577 1:481 32:118
‚P¨‚Q 2:141 3:092 3:133 4:115 5:527 4:084 41:168 4:226
‚Q¨‚R 3:543 3:422 3:564 5:187 4:395 10:488 2:431 4:506
‚R¨‚S 4:232 4:443 4:201 7:117 5:205 16:088 4:514 6:346
‚S¨‚T 4:563 4:362 4:021 7:004 11:187 7:145 13:568 10:046
‚T¨‚U 3:382 4:205 6:017 4:053 4:144 7:068 3:011 5:146
‚U¨‚V 2:211 2:523 2:322 2:564 4:596 5:207 2:575 8:398
‚V¨‚W 1:352 2:196 1:463 2:125 1:524 2:508 1:281 2:267
‚W¨ 0:412 0:485 0:453 0:517 0:453 0:568 0:301 0:506
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 4:034 1:582 2:223 12:126 9:065 12:577 1:481 32:118
‚P¨‚Q 6:173 5:071 5:352 16:235 14:584 17:056 43:048 36:337
‚Q¨‚R 10:113 8:491 9:312 21:415 19:374 27:536 45:478 41:237
‚R¨‚S 14:343 13:331 13:512 28:525 24:574 44:016 50:388 47:577
‚S¨‚T 19:303 18:092 17:531 35:524 36:155 51:156 1:04:348 58:017
‚T¨‚U 23:082 22:291 23:543 39:574 40:295 58:216 1:07:358 1:03:157
‚U¨‚V 25:292 25:211 26:263 42:534 45:285 1:03:416 1:10:327 1:11:548
‚V¨‚W 27:041 27:402 28:123 45:054 47:205 1:06:316 1:12:007 1:14:208
‚W¨ 27:451 28:282 28:573 45:564 48:055 1:07:276 1:12:307 1:15:108
Ž–¼ “¡Œ´r–ç ûü“c“N•v ò’n³l ‰iˆä“N–ç ‰ª“c‘•F ’†ª\ŽO“ñ ŽR“cW ¼“‡ƒˆê
Ÿ „s‘¬“x(%)
  93.8 103.5 96.0 132.8 122.4 168.2 90.9 144.7
Ÿ ƒ~ƒX—¦(%)
  14.8 7.1 15.6 28.0 35.3 37.5 68.8 50.7
Ž–¼ “¡Œ´r–ç ûü“c“N•v ò’n³l ‰iˆä“N–ç ‰ª“c‘•F ’†ª\ŽO“ñ ŽR“cW ¼“‡ƒˆê
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 198 96 116 597 445 633 88 1574
‚P¨‚Q 78 110 112 146 205 144 1440 152
‚Q¨‚R 113 108 114 154 135 314 79 141
‚R¨‚S 98 106 97 160 119 360 108 146
‚S¨‚T 109 102 89 155 250 160 308 223
‚T¨‚U 102 121 168 114 118 198 84 146
‚U¨‚V 91 111 98 114 193 206 114 335
‚V¨‚W 99 144 110 137 116 176 91 152
‚W¨ 106 124 116 132 116 145 78 129
‡Œv 108 110 112 178 187 262 281 292
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 2:08 -0:09 0:24 9:29 6:36 9:31 -0:03 29:13
‚P¨‚Q -0:27 0:11 0:28 0:23 2:21 -0:41 38:40 0:13
‚Q¨‚R 0:40 0:08 0:38 0:44 0:26 5:01 -0:24 -0:09
‚R¨‚S 0:11 0:06 0:02 1:14 -0:09 8:35 0:47 0:05
‚S¨‚T 0:41 -0:05 -0:18 1:00 5:46 -0:22 9:49 3:31
‚T¨‚U 0:17 0:38 2:35 -0:40 -0:09 1:05 -0:14 0:03
‚U¨‚V -0:04 0:12 0:03 -0:30 1:49 0:59 0:36 4:55
‚V¨‚W 0:05 0:39 0:14 0:04 -0:06 0:08 0:00 0:07
‚W¨ 0:05 0:08 0:08 0:00 -0:02 -0:09 -0:05 -0:06
‡Œv 4:06 2:01 4:31 12:53 16:59 25:19 49:52 38:07
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  23:39 26:27 24:26 33:03 31:06 42:08 22:38 37:03
Ž–¼ “¡Œ´r–ç ûü“c“N•v ò’n³l ‰iˆä“N–ç ‰ª“c‘•F ’†ª\ŽO“ñ ŽR“cW ¼“‡ƒˆê
Š‘® –¼ŒÃ‰®Žs –¼ŒÃ‰®Žs ‰ªèŽs •É“ìŽs ˆ¤’mOLC •É“ìŽs –¼ŒÃ‰®Žs ˆ¤’m‘åŠwOLC_OB
M
‹L˜^    0:27:45    0:28:28    0:28:57    0:45:56    0:48:05    1:07:27    1:12:30    1:15:10
‡ˆÊ 1 2 3 4 5 6 7 8

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.