‹³Žº - 1.4km - ‰ªèOL‹¦‰ï 2019”N“x ‘æ2‰ñ‹³Žº&—ûK‰ï (‰ªè“ìŒö‰€) [‰ªè“ìŒö‰€2018] 2019”N08ŒŽ25“ú
Ž–¼ –Ø‘º‹§G –Ø‘º“úŒüŽq –Ø‘º^•S‡ ˆî‹gŒ[‰î ˆî‹gŠ²Žq ˆî‹g”üç
Š‘® ‰ªèŽs ‰ªèŽs –¼ŒÃ‰®Žs ƒ{[ƒCƒXƒJƒEƒgK“c‘æ
‚P’c
ƒ{[ƒCƒXƒJƒEƒgK“c‘æ
‚P’c
ƒ{[ƒCƒXƒJƒEƒgK“c‘æ
‚P’c
‹L˜^    0:25:31    0:25:35    0:46:53    0:48:45    0:49:00    0:49:03
‡ˆÊ 1 2 3 4 5 6
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:321 3:352 5:273 8:065 8:136 7:474
‚P¨‚Q 3:202 3:151 6:323 7:134 7:195 7:206
‚Q¨‚R 2:481 2:542 5:116 4:434 4:413 4:535
‚R¨‚S 0:472 0:391 2:336 1:174 1:205 1:133
‚S¨‚T 2:391 2:492 5:435 4:453 5:154 5:466
‚T¨‚U 3:562 3:451 5:403 8:176 7:575 7:214
‚U¨‚V 1:531 1:552 3:143 4:176 4:014 4:155
‚V¨‚W 1:551 2:012 3:306 2:144 2:133 2:275
‚W¨‚X 3:112 3:041 5:546 5:435 5:344 5:233
‚X¨10 1:052 1:031 2:126 1:143 1:354 1:475
10¨ 0:251 0:352 0:576 0:565 0:524 0:513
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:321 3:352 5:273 8:065 8:136 7:474
‚P¨‚Q 6:522 6:501 11:593 15:195 15:326 15:074
‚Q¨‚R 9:401 9:442 17:103 20:025 20:136 20:004
‚R¨‚S 10:272 10:231 19:433 21:195 21:336 21:134
‚S¨‚T 13:061 13:122 25:263 26:044 26:485 26:596
‚T¨‚U 17:022 16:571 31:063 34:215 34:456 34:204
‚U¨‚V 18:552 18:521 34:203 38:385 38:466 38:354
‚V¨‚W 20:501 20:532 37:503 40:524 40:595 41:026
‚W¨‚X 24:012 23:571 43:443 46:356 46:335 46:254
‚X¨10 25:062 25:001 45:563 47:494 48:085 48:126
10¨ 25:311 25:352 46:533 48:454 49:005 49:036
Ž–¼ –Ø‘º‹§G –Ø‘º“úŒüŽq –Ø‘º^•S‡ ˆî‹gŒ[‰î ˆî‹gŠ²Žq ˆî‹g”üç
Ÿ „s‘¬“x(%)
  78.9 79.6 138.5 135.4 139.5 145.3
Ÿ ƒ~ƒX—¦(%)
  5.7 5.5 10.9 16.3 14.0 11.0
Ž–¼ –Ø‘º‹§G –Ø‘º“úŒüŽq –Ø‘º^•S‡ ˆî‹gŒ[‰î ˆî‹gŠ²Žq ˆî‹g”üç
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 84 86 130 193 196 186
‚P¨‚Q 76 74 149 165 167 168
‚Q¨‚R 81 84 150 136 135 141
‚R¨‚S 89 74 289 145 151 138
‚S¨‚T 78 83 168 139 154 169
‚T¨‚U 88 84 127 186 179 165
‚U¨‚V 80 82 138 183 171 181
‚V¨‚W 93 98 171 109 108 120
‚W¨‚X 82 79 152 147 144 139
‚X¨10 97 94 196 110 141 159
10¨ 68 95 154 151 141 138
‡Œv 83 83 152 158 159 159
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:14 0:15 -0:21 2:26 2:22 1:42
‚P¨‚Q -0:07 -0:14 0:29 1:18 1:13 0:59
‚Q¨‚R 0:04 0:09 0:23 0:02 -0:09 -0:09
‚R¨‚S 0:05 -0:03 1:20 0:05 0:06 -0:04
‚S¨‚T -0:02 0:06 1:00 0:08 0:30 0:49
‚T¨‚U 0:25 0:12 -0:30 2:16 1:45 0:53
‚U¨‚V 0:02 0:03 -0:01 1:07 0:45 0:51
‚V¨‚W 0:18 0:23 0:40 -0:32 -0:39 -0:32
‚W¨‚X 0:07 -0:01 0:32 0:28 0:10 -0:15
‚X¨10 0:12 0:09 0:39 -0:17 0:01 0:09
10¨ -0:04 0:06 0:06 0:06 0:00 -0:03
‡Œv 1:27 1:24 5:07 7:56 6:52 5:23
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  24:04 24:11 41:46 40:49 42:08 43:40
Ž–¼ –Ø‘º‹§G –Ø‘º“úŒüŽq –Ø‘º^•S‡ ˆî‹gŒ[‰î ˆî‹gŠ²Žq ˆî‹g”üç
Š‘® ‰ªèŽs ‰ªèŽs –¼ŒÃ‰®Žs ƒ{[ƒCƒXƒJƒEƒgK“c‘æ
‚P’c
ƒ{[ƒCƒXƒJƒEƒgK“c‘æ
‚P’c
ƒ{[ƒCƒXƒJƒEƒgK“c‘æ
‚P’c
‹L˜^    0:25:31    0:25:35    0:46:53    0:48:45    0:49:00    0:49:03
‡ˆÊ 1 2 3 4 5 6

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.